| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | The Plant Cell | Regular | 93 | - |
| 2 | Plant Physiology | Regular | 92 | - |
| 3 | Journal of Experimental Botany | Regular | 82 | - |
| 4 | New Phytologist | Regular | 82 | - |
| 5 | The Plant Journal | Regular | 78 | - |
| 6 | Trends in Plant Sciences | Regular | 76 | - |
| 7 | Annual Review of Plant Biology | Regular | 66 | - |
| 8 | Current Opinion in Plant Biology | Regular | 65 | - |
| 9 | Plant, Cell & Environment | Regular | 58 | - |
| 10 | Molecular Plant | Regular | 56 | - |
| 11 | Plant and Cell Physiology | Regular | 54 | - |
| 12 | Frontiers in Plant Science | Regular | 53 | - |
| 13 | BMC Plant Biology | Regular | 52 | - |
| 14 | Plant Science | Regular | 50 | - |
| 15 | Annals of Botany | Regular | 50 | - |
| 16 | American Journal of Botany | Regular | 47 | - |
| 17 | Molecular Plant-Microbe Interactions | Regular | 47 | - |
| 18 | Plant Molecular Biology | Regular | 46 | - |
| 19 | Planta | Regular | 45 | - |
| 20 | Journal of Plant Physiology | Regular | 44 | - |
| 21 |
BioScientific Review (BSR) () |
Regular | - | - |
| 22 |
BioScientific Review (BSR) () |
Regular | - | - |