No. | Title | Type | H2_Index | Submission Due Date |
---|---|---|---|---|
1 | Analytical Chemistry | Regular | 109 | - |
2 | Lab on a Chip | Regular | 87 | - |
3 | Biosensors and Bioelectronics | Regular | 85 | - |
4 | Molecular & Cellular Proteomics | Regular | 75 | - |
5 | Journal of Chromatography A | Regular | 73 | - |
6 | Analytica Chimica Acta | Regular | 72 | - |
7 | Sensors and Actuators B: Chemical | Regular | 72 | - |
8 | Journal of Proteome Research | Regular | 67 | - |
9 | Analytical and Bioanalytical Chemistry | Regular | 66 | - |
10 | The Analyst | Regular | 64 | - |
11 | TrAC Trends in Analytical Chemistry | Regular | 63 | - |
12 | Talanta | Regular | 57 | - |
13 | Proteomics | Regular | 56 | - |
14 | Journal of Pharmaceutical and Biomedical Analysis | Regular | 50 | - |
15 | Electrophoresis | Regular | 48 | - |
16 | Journal of Chromatography B | Regular | 45 | - |
17 | Analytical Biochemistry | Regular | 43 | - |
18 | Journal of Electroanalytical Chemistry | Regular | 41 | - |
19 | Mass Spectrometry Reviews | Regular | 41 | - |
20 | Biomicrofluidics | Regular | 40 | - |
21 |
Scientific Inquiry and Review (SIR) () |
Regular | - | - |
22 | International Journal of Advances in Chemistry (IJAC) () | Regular | - | - |