No. | Title | Type | H2_Index | Submission Due Date |
---|---|---|---|---|
1 | Advanced Materials | Regular | 201 | - |
2 | Nano Letters | Regular | 192 | - |
3 | Energy & Environmental Science | Regular | 184 | - |
4 | ACS Nano | Regular | 180 | - |
5 | Nature Materials | Regular | 171 | - |
6 | arXiv Materials Science (cond-mat.mtrl-sci) | Regular | 146 | - |
7 | Journal of Materials Chemistry | Regular | 141 | - |
8 | Advanced Functional Materials | Regular | 125 | - |
9 | The Journal of Physical Chemistry C | Regular | 124 | - |
10 | Nanoscale | Regular | 120 | - |
11 | Chemistry of Materials | Regular | 113 | - |
12 | Applied Physics Letters | Regular | 107 | - |
13 | Advanced Energy Materials | Regular | 106 | - |
14 | Carbon | Regular | 105 | - |
15 | ACS Applied Materials & Interfaces | Regular | 100 | - |
16 | Journal of Materials Chemistry A | Regular | 96 | - |
17 | Small | Regular | 93 | - |
18 | Electrochimica Acta | Regular | 80 | - |
19 | Journal of Applied Physics | Regular | 78 | - |
20 | Acta Materialia | Regular | 78 | - |
21 |
Scientific Inquiry and Review (SIR) () |
Regular | - | - |