No. | Title | Type | H2_Index | Submission Due Date |
---|---|---|---|---|
1 | Green Chemistry | Regular | 89 | - |
2 | Applied Catalysis B: Environmental | Regular | 82 | - |
3 | ACS Catalysis | Regular | 78 | - |
4 | ChemSusChem | Regular | 74 | - |
5 | Journal of Catalysis | Regular | 67 | - |
6 | Catalysis Science and Technology | Regular | 60 | - |
7 | Advanced Synthesis & Catalysis | Regular | 60 | - |
8 | Catalysis Today | Regular | 59 | - |
9 | Applied Catalysis A: General | Regular | 55 | - |
10 | Microporous and Mesoporous Materials | Regular | 55 | - |
11 | ChemCatChem | Regular | 51 | - |
12 | Catalysis Communications | Regular | 47 | - |
13 | Journal of Molecular Catalysis A: Chemical | Regular | 45 | - |
14 | Synfacts | Regular | 36 | - |
15 | Topics in Catalysis | Regular | 34 | - |
16 | Catalysis Letters | Regular | 33 | - |
17 | Journal of Molecular Catalysis B: Enzymatic | Regular | 32 | - |
18 | Platinum Metals Review | Regular | 32 | - |
19 | Chinese Journal of Catalysis | Regular | 30 | - |
20 | International Journal of Photoenergy | Regular | 25 | - |
21 |
Materials & Corrosion Engineering Management (MACEM) () |
Regular | - | - |