| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | AIDS | Regular | 72 | - |
| 2 | Journal of Acquired Immune Deficiency Syndromes | Regular | 56 | - |
| 3 | AIDS and behavior | Regular | 52 | - |
| 4 | Retrovirology | Regular | 46 | - |
| 5 | Journal of the International AIDS Society | Regular | 40 | - |
| 6 | AIDS Care | Regular | 38 | - |
| 7 | Current opinion in HIV and AIDS | Regular | 38 | - |
| 8 | Antiviral Therapy | Regular | 36 | - |
| 9 | AIDS Patient Care and STDs | Regular | 36 | - |
| 10 | AIDS Research and Human Retroviruses | Regular | 34 | - |
| 11 | HIV Medicine | Regular | 34 | - |
| 12 | Current HIV/AIDS Reports | Regular | 30 | - |
| 13 | International Journal of STD & AIDS | Regular | 25 | - |
| 14 | Current HIV Research | Regular | 23 | - |
| 15 | AIDS Reviews | Regular | 21 | - |
| 16 | AIDS Research and Treatment | Regular | 21 | - |
| 17 | AIDS Research and Therapy | Regular | 21 | - |
| 18 | AIDS education and prevention | Regular | 21 | - |
| 19 | HIV Clinical Trials | Regular | 20 | - |
| 20 | Journal of the International Association of Providers of AIDS Care (JIAPAC) | Regular | 17 | - |
| 21 |
International Journal of Maternal and Child Health and AIDS (IJMA) () |
Regular | - | - |