| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | Neuron | Regular | 144 | - |
| 2 | NeuroImage | Regular | 126 | - |
| 3 | Nature Neuroscience | Regular | 126 | - |
| 4 | The Lancet Neurology | Regular | 120 | - |
| 5 | The Journal of Neuroscience | Regular | 119 | - |
| 6 | Nature Reviews Neuroscience | Regular | 112 | - |
| 7 | Neurology | Regular | 106 | - |
| 8 | Brain | Regular | 103 | - |
| 9 | Annals of Neurology | Regular | 97 | - |
| 10 | Neuroscience & Biobehavioral Reviews | Regular | 91 | - |
| 11 | Cerebral Cortex | Regular | 82 | - |
| 12 | JAMA Neurology | Regular | 80 | - |
| 13 | Neurobiology of Aging | Regular | 76 | - |
| 14 | Nature Reviews Neurology | Regular | 75 | - |
| 15 | Trends in Neurosciences | Regular | 74 | - |
| 16 | Acta Neuropathologica | Regular | 73 | - |
| 17 | Movement Disorders | Regular | 72 | - |
| 18 | Neuropharmacology | Regular | 71 | - |
| 19 | Progress in Neurobiology | Regular | 70 | - |
| 20 | Human Brain Mapping | Regular | 69 | - |
| 21 |
Journal of Scientific Research in Medical and Biological Sciences (JSRMBS) () |
Regular | - | - |
| 22 |
Sciences of Pharmacy (SciPhar) () |
Regular | - | - |
| 23 | Chemical Engineering: An International Journal (CEIJ) () | Regular | - | - |