| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | Pain | Regular | 74 | - |
| 2 | The journal of pain | Regular | 52 | - |
| 3 | Pain Physician | Regular | 48 | - |
| 4 | Journal of Pain and Symptom Management | Regular | 44 | - |
| 5 | Cephalalgia | Regular | 43 | - |
| 6 | European Journal of Pain | Regular | 42 | - |
| 7 | Pain Medicine | Regular | 41 | - |
| 8 | Headache: The Journal of Head and Face Pain | Regular | 41 | - |
| 9 | The Clinical Journal of Pain | Regular | 38 | - |
| 10 | Molecular Pain | Regular | 36 | - |
| 11 | The Journal of Headache and Pain | Regular | 34 | - |
| 12 | Pain Practice | Regular | 32 | - |
| 13 | Current Pain and Headache Reports | Regular | 31 | - |
| 14 | Journal of Pain Research | Regular | 29 | - |
| 15 | Pain management nursing | Regular | 23 | - |
| 16 | Journal of Orofacial Pain | Regular | 22 | - |
| 17 | Pain Research and Treatment | Regular | 21 | - |
| 18 | Pain research & management | Regular | 21 | - |
| 19 | Journal of Opioid Management | Regular | 19 | - |
| 20 | Journal of Pain & Palliative Care Pharmacotherapy | Regular | 16 | - |
| 21 |
Dental Hypotheses (Dent Hypotheses) () |
Regular | - | - |