No. | Title | Type | H2_Index | Submission Due Date |
---|---|---|---|---|
1 | Nursing Ethics | Regular | 29 | - |
2 | Journal of Medical Ethics | Regular | 29 | - |
3 | The American Journal of Bioethics | Regular | 26 | - |
4 | Bioethics | Regular | 22 | - |
5 | Hastings Center Report | Regular | 19 | - |
6 | Medicine, Health Care and Philosophy | Regular | 17 | - |
7 | Journal of Empirical Research on Human Research Ethics | Regular | 16 | - |
8 | Journal of Medicine and Philosophy | Regular | 15 | - |
9 | Journal of Bioethical Inquiry | Regular | 14 | - |
10 | Public Health Ethics | Regular | 14 | - |
11 | Theoretical Medicine and Bioethics | Regular | 14 | - |
12 | Developing World Bioethics | Regular | 14 | - |
13 | Cambridge Quarterly of Healthcare Ethics | Regular | 13 | - |
14 | HEC Forum | Regular | 13 | - |
15 | The Journal of Clinical Ethics | Regular | 13 | - |
16 | NanoEthics | Regular | 11 | - |
17 | Indian Journal of Medical Ethics | Regular | 10 | - |
18 | Revista Romana de Bioetica | Regular | 9 | - |
19 | IJFAB: International Journal of Feminist Approaches to Bioethics | Regular | 8 | - |
20 | Asian Bioethics Review | Regular | 8 | - |
21 |
Health Sciences Quarterly (hsq) () |
Regular | - | - |