| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | Environmental Health Perspectives | Regular | 92 | - |
| 2 | Carcinogenesis | Regular | 66 | - |
| 3 | Mutation Research/Fundamental and Molecular Mechanisms of Mutagenesis | Regular | 60 | - |
| 4 | Food and Chemical Toxicology | Regular | 59 | - |
| 5 | Toxicological Sciences | Regular | 57 | - |
| 6 | Archives of Toxicology | Regular | 52 | - |
| 7 | Toxicology and Applied Pharmacology | Regular | 51 | - |
| 8 | Annual Review of Pharmacology and Toxicology | Regular | 51 | - |
| 9 | Chemical Research in Toxicology | Regular | 50 | - |
| 10 | Nanotoxicology | Regular | 50 | - |
| 11 | Toxicology Letters | Regular | 49 | - |
| 12 | Particle and Fibre Toxicology | Regular | 46 | - |
| 13 | Aquatic Toxicology | Regular | 46 | - |
| 14 | Toxicology | Regular | 46 | - |
| 15 | Ecotoxicology and Environmental Safety | Regular | 45 | - |
| 16 | Environmental Research | Regular | 45 | - |
| 17 | Toxicology in Vitro | Regular | 44 | - |
| 18 | Drug Metabolism and Disposition | Regular | 44 | - |
| 19 | NeuroToxicology | Regular | 41 | - |
| 20 | Toxicon | Regular | 41 | - |
| 21 |
Sciences of Pharmacy (SciPhar) () |
Regular | - | - |