| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | Veterinary Parasitology | Regular | 46 | - |
| 2 | Veterinary Microbiology | Regular | 46 | - |
| 3 | The Veterinary Journal | Regular | 40 | - |
| 4 | Theriogenology | Regular | 37 | - |
| 5 | Preventive Veterinary Medicine | Regular | 34 | - |
| 6 | Veterinary Research | Regular | 34 | - |
| 7 | Animal | Regular | 34 | - |
| 8 | Journal of Veterinary Internal Medicine | Regular | 34 | - |
| 9 | Veterinary Pathology Online | Regular | 34 | - |
| 10 | Applied Animal Behaviour Science | Regular | 31 | - |
| 11 | Transboundary and Emerging Diseases | Regular | 31 | - |
| 12 | BMC Veterinary Research | Regular | 30 | - |
| 13 | Research in Veterinary Science | Regular | 29 | - |
| 14 | Equine Veterinary Journal | Regular | 29 | - |
| 15 | Journal of the American Veterinary Medical Association | Regular | 29 | - |
| 16 | Veterinary Immunology and Immunopathology | Regular | 27 | - |
| 17 | Ticks and Tick-borne Diseases | Regular | 27 | - |
| 18 | Reproduction in Domestic Animals | Regular | 27 | - |
| 19 | Veterinary Record | Regular | 27 | - |
| 20 | Veterinary Dermatology | Regular | 26 | - |
| 21 |
Sciences of Pharmacy (SciPhar) () |
Regular | - | - |