| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | Journal of Ornithology | Regular | 28 | - |
| 2 | Ibis | Regular | 25 | - |
| 3 | The Auk | Regular | 24 | - |
| 4 | Journal of Avian Biology | Regular | 22 | - |
| 5 | The Condor | Regular | 19 | - |
| 6 | Emu | Regular | 17 | - |
| 7 | Bird Conservation International | Regular | 17 | - |
| 8 | Journal of Field Ornithology | Regular | 15 | - |
| 9 | Avian Biology Research | Regular | 14 | - |
| 10 | Bird Study | Regular | 14 | - |
| 11 | The Wilson Journal of Ornithology | Regular | 13 | - |
| 12 | Waterbirds | Regular | 13 | - |
| 13 | Ardea | Regular | 11 | - |
| 14 | Journal of Raptor Research | Regular | 11 | - |
| 15 | Acta Ornithologica | Regular | 11 | - |
| 16 | Journal of Avian Medicine and Surgery | Regular | 10 | - |
| 17 | Ornis Fennica | Regular | 10 | - |
| 18 | Ardeola | Regular | 9 | - |
| 19 | Wildfowl | Regular | 8 | - |
| 20 | Ostrich | Regular | 8 | - |
| 21 |
JOURNAL OF SUSTAINABLE NATURAL RESOURCES (J-SuNR) () |
Regular | - | - |