No. | Title | Type | H2_Index | Submission Due Date |
---|---|---|---|---|
1 | Forest Ecology and Management | Regular | 56 | - |
2 | Tree Physiology | Regular | 38 | - |
3 | Forest Policy and Economics | Regular | 33 | - |
4 | International Journal of Wildland Fire | Regular | 31 | - |
5 | Canadian Journal of Forest Research | Regular | 29 | - |
6 | Trees | Regular | 28 | - |
7 | European Journal of Forest Research | Regular | 28 | - |
8 | Agroforestry Systems | Regular | 25 | - |
9 | Forests | Regular | 24 | - |
10 | Forestry | Regular | 23 | - |
11 | Annals of Forest Science | Regular | 23 | - |
12 | Forest Science | Regular | 22 | - |
13 | Journal of Forestry | Regular | 22 | - |
14 | Journal of Forest Economics | Regular | 20 | - |
15 | Scandinavian Journal of Forest Research | Regular | 20 | - |
16 | New Forests | Regular | 20 | - |
17 | Forest Pathology | Regular | 20 | - |
18 | International Forestry Review | Regular | 19 | - |
19 | Dendrochronologia | Regular | 19 | - |
20 | IUFRO Workshop on Connection Between Forest Resources and Wood Quality: Modeling Approaches and Simulation Software | Regular | 19 | - |
21 |
JOURNAL OF SUSTAINABLE NATURAL RESOURCES (J-SuNR) () |
Regular | - | - |