| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | Annual Review of Entomology | Regular | 49 | - |
| 2 | Journal of Invertebrate Pathology | Regular | 36 | - |
| 3 | Insect Biochemistry and Molecular Biology | Regular | 35 | - |
| 4 | Biological Control | Regular | 33 | - |
| 5 | Journal of Economic Entomology | Regular | 31 | - |
| 6 | Journal of Insect Physiology | Regular | 31 | - |
| 7 | Journal of Medical Entomology | Regular | 28 | - |
| 8 | Journal of Pest Science | Regular | 26 | - |
| 9 | Insect Molecular Biology | Regular | 26 | - |
| 10 | BioControl | Regular | 26 | - |
| 11 | Journal of Apicultural Research | Regular | 25 | - |
| 12 | Medical and Veterinary Entomology | Regular | 25 | - |
| 13 | Environmental Entomology | Regular | 25 | - |
| 14 | Experimental and Applied Acarology | Regular | 24 | - |
| 15 | Systematic Entomology | Regular | 24 | - |
| 16 | Entomologia Experimentalis et Applicata | Regular | 23 | - |
| 17 | Bulletin of Entomological Research | Regular | 22 | - |
| 18 | Journal of Applied Entomology | Regular | 22 | - |
| 19 | Apidologie | Regular | 21 | - |
| 20 | Insect Science | Regular | 21 | - |
| 21 |
JOURNAL OF SUSTAINABLE NATURAL RESOURCES (J-SuNR) () |
Regular | - | - |