| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | Soil Biology and Biochemistry | Regular | 62 | - |
| 2 | Plant and Soil | Regular | 54 | - |
| 3 | Geoderma | Regular | 45 | - |
| 4 | Journal of Environmental Quality | Regular | 42 | - |
| 5 | Biology and Fertility of Soils | Regular | 38 | - |
| 6 | Catena | Regular | 38 | - |
| 7 | Soil and Tillage Research | Regular | 37 | - |
| 8 | Applied Soil Ecology | Regular | 36 | - |
| 9 | European Journal of Soil Science | Regular | 35 | - |
| 10 | Soil Science Society of America Journal | Regular | 34 | - |
| 11 | Journal of Soils and Sediments | Regular | 32 | - |
| 12 | Vadose Zone Journal | Regular | 30 | - |
| 13 | Agronomy Journal | Regular | 29 | - |
| 14 | European Journal of Soil Biology | Regular | 27 | - |
| 15 | Irrigation Science | Regular | 26 | - |
| 16 | Pedosphere | Regular | 25 | - |
| 17 | Nutrient Cycling in Agroecosystems | Regular | 24 | - |
| 18 | Soil Use and Management | Regular | 23 | - |
| 19 | Journal of Plant Nutrition and Soil Science | Regular | 23 | - |
| 20 | Soil Research | Regular | 20 | - |
| 21 |
Journal of Plant Pathology (JPPG) () |
Regular | - | - |