No. | Title | Type | H2_Index | Submission Due Date |
---|---|---|---|---|
1 | Renewable and Sustainable Energy Reviews | Regular | 124 | - |
2 | Journal of Power Sources | Regular | 107 | - |
3 | Applied Energy | Regular | 101 | - |
4 | Energy | Regular | 86 | - |
5 | Renewable Energy | Regular | 75 | - |
6 | International Journal of Hydrogen Energy | Regular | 73 | - |
7 | Biomass and Bioenergy | Regular | 71 | - |
8 | Energy and Buildings | Regular | 70 | - |
9 | Solar Energy | Regular | 67 | - |
10 | Energy Conversion and Management | Regular | 65 | - |
11 | IEEE Transactions on Sustainable Energy | Regular | 57 | - |
12 | Progress in Photovoltaics: Research and Applications | Regular | 52 | - |
13 | Journal of Nuclear Materials | Regular | 43 | - |
14 | Global Change Biology Bioenergy | Regular | 42 | - |
15 | Energies | Regular | 40 | - |
16 | Biofuels, Bioproducts and Biorefining | Regular | 36 | - |
17 | Wind Energy | Regular | 36 | - |
18 | BioEnergy Research | Regular | 33 | - |
19 | International Journal of Energy Research | Regular | 31 | - |
20 | Energy for Sustainable Development | Regular | 31 | - |
21 |
Multi-Science Journal (MSJ) () |
Regular | - | - |