| No. | Title | Type | H2_Index | Submission Due Date |
|---|---|---|---|---|
| 1 | Molecular Phylogenetics and Evolution | Regular | 49 | - |
| 2 | Biological Journal of the Linnean Society | Regular | 31 | - |
| 3 | Zootaxa | Regular | 29 | - |
| 4 | Journal of Mammalogy | Regular | 28 | - |
| 5 | Marine Mammal Science | Regular | 28 | - |
| 6 | Zoological Journal of the Linnean Society | Regular | 28 | - |
| 7 | Mammal Review | Regular | 26 | - |
| 8 | Journal of Zoology | Regular | 25 | - |
| 9 | European Journal of Wildlife Research | Regular | 24 | - |
| 10 | Frontiers in Zoology | Regular | 24 | - |
| 11 | ZooKeys | Regular | 24 | - |
| 12 | Endangered Species Research | Regular | 24 | - |
| 13 | Systematic Entomology | Regular | 24 | - |
| 14 | Zoologica Scripta | Regular | 23 | - |
| 15 | The Journal of Parasitology | Regular | 23 | - |
| 16 | Current Zoology | Regular | 22 | - |
| 17 | Ethology | Regular | 22 | - |
| 18 | Physiological and Biochemical Zoology | Regular | 22 | - |
| 19 | Journal of Morphology | Regular | 22 | - |
| 20 | Journal of Systematic Palaeontology | Regular | 21 | - |
| 21 |
International Journal of Cancer & Cellular Biology Research (IJCCBR) () |
Regular | - | - |