No. | Title | Type | H2_Index | Submission Due Date |
---|---|---|---|---|
1 | Biological Conservation | Regular | 63 | - |
2 | Ecological Indicators | Regular | 60 | - |
3 | Global Ecology and Biogeography | Regular | 58 | - |
4 | Journal of Applied Ecology | Regular | 56 | - |
5 | Ecological Applications | Regular | 55 | - |
6 | Conservation Biology | Regular | 53 | - |
7 | Journal of Biogeography | Regular | 49 | - |
8 | Conservation Letters | Regular | 44 | - |
9 | Ecography | Regular | 44 | - |
10 | Diversity and Distributions | Regular | 44 | - |
11 | Landscape Ecology | Regular | 41 | - |
12 | Biological Invasions | Regular | 40 | - |
13 | Journal of Vegetation Science | Regular | 36 | - |
14 | Biodiversity and Conservation | Regular | 36 | - |
15 | Ecosphere | Regular | 35 | - |
16 | The Journal of Wildlife Management | Regular | 30 | - |
17 | Restoration Ecology | Regular | 29 | - |
18 | Biotropica | Regular | 27 | - |
19 | Animal Conservation | Regular | 26 | - |
20 | Mammal Review | Regular | 26 | - |
21 | DIALOGO () | Regular | - | - |
22 |
Gontor AGROTECH Science Journal (GASJ) () |
Regular | - | - |
23 | International Journal of Biomedical Engineering (IJBB) () | Regular | - | - |