No. | Title | Type | H2_Index | Submission Due Date |
---|---|---|---|---|
1 | Population, Space and Place | Regular | 32 | - |
2 | Ethnic and Racial Studies | Regular | 32 | - |
3 | Journal of Ethnic and Migration Studies | Regular | 31 | - |
4 | International Migration | Regular | 30 | - |
5 | Global Networks | Regular | 27 | - |
6 | Mobilities | Regular | 26 | - |
7 | International Migration Review | Regular | 24 | - |
8 | Citizenship Studies | Regular | 22 | - |
9 | Ethnicities | Regular | 19 | - |
10 | Journal of Refugee Studies | Regular | 18 | - |
11 | Journal of Intercultural Studies | Regular | 16 | - |
12 | Journal of International Migration and Integration | Regular | 15 | - |
13 | Identities | Regular | 15 | - |
14 | European Journal of Migration and Law | Regular | 13 | - |
15 | Journal of Immigrant & Refugee Studies | Regular | 12 | - |
16 | Refugee Survey Quarterly | Regular | 12 | - |
17 | Nordic Journal of Migration Research | Regular | 11 | - |
18 | International Journal of Refugee Law | Regular | 11 | - |
19 | Latino Studies | Regular | 10 | - |
20 | Georgetown Immigration Law Journal | Regular | 9 | - |
21 |
Journal of Humanities and Cultural Studies R&D (JSRC) () |
Regular | - | - |